|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary - 97 battles. | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | Fights / Avg | TTL DMG | |||||||||
| Chameleon | 24613 | 0 | 0 | 11134 | 319 | 77.14% | 685/203 | 66/4 | 34.08 | 0/0 | 0/0 | 0/0 | 0 | 504/81 | 327.47 | 34 | 8.47% | 58 | 0% | 6/0 | 0 | 0 | 0 | 0 | 1574 | 1501 | 0 | 0 | 97 / 372 | 36066 (10.31%) | |||||||||
| Torasan | 63567 | 0 | 0 | 31704 | 89 | 94.9% | 484/26 | 231/63 | 140.62 | 0/0 | 0/0 | 0/0 | 0 | 1008/347 | 704.53 | 45 | 4.55% | 22 | 12.96% | 47/7 | 0 | 0 | 0 | 7 | 12019 | 8747 | 0 | 0 | 97 / 984 | 95460 (27.29%) | |||||||||
| Armando | 61439 | 0 | 0 | 18197 | 368 | 93.44% | 1139/80 | 95/13 | 54.68 | 0/0 | 0/0 | 0/0 | 0 | 490/115 | 324.95 | 56 | 4.65% | 53 | 26.46% | 289/104 | 0 | 10 | 0 | 94 | 30756 | 24402 | 8262 | 2292 | 97 / 826 | 80135 (22.91%) | |||||||||
| Koux | 7176 | 2248 | 0 | 7220 | 41 | 86.1% | 192/31 | 56/12 | 33.38 | 22/5 | 119/70 | 0/0 | 0 | 675/587 | 656.36 | 11 | 12.62% | 27 | 63.24% | 25/43 | 0 | 0 | 38 | 5 | 4361 | 4335 | 0 | 0 | 44 / 379 | 16685 (4.77%) | |||||||||
| Ganto | 0 | 0 | 212 | 0 | 24 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 7/1 | 1530 | 0/0 | 0 | 0 | 0% | 0 | 0% | 7/0 | 0 | 0 | 0 | 0 | 1009 | 2789 | 37109 | 10184 | 47 / 5 | 236 (0.07%) | |||||||||
| Histrion | 7417 | 0 | 0 | 0 | 0 | 71.59% | 320/127 | 53/13 | 37.23 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 3.12% | 10 | 50% | 5/5 | 0 | 0 | 0 | 5 | 1554 | 0 | 0 | 0 | 82 / 503 | 41211 (11.78%) | |||||||||
| SC: Distortion | 0 | 0 | 0 | 69 | 0 | 100% | 1/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 69/69 | 69 | 1 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 69 | 69 (0.02%) | |||||||||
| Printf | 56508 | 0 | 22 | 22358 | 98 | 89.97% | 341/38 | 319/93 | 165.13 | 0/0 | 0/0 | 19/3 | 36 | 1113/214 | 698.69 | 32 | 14.96% | 51 | 18.75% | 26/6 | 0 | 3 | 0 | 3 | 3886 | 3597 | 0 | 0 | 85 / 930 | 79028 (22.59%) | |||||||||
| SC: Impaction | 0 | 0 | 0 | 83 | 0 | 100% | 2/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 62/21 | 41.5 | 2 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 / 42 | 83 (0.02%) | |||||||||
| SC: Induration | 0 | 0 | 0 | 621 | 0 | 100% | 2/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 384/237 | 310.5 | 2 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 / 310 | 621 (0.18%) | |||||||||
| SC: Reverberation | 0 | 0 | 0 | 167 | 0 | 100% | 1/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 167/167 | 167 | 1 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 167 | 167 (0.05%) | |||||||||
| Totals | 220,720 (63.11%) |
2,248 (0.64%) |
234 (0.07%) |
91,553 (26.18%) |
939 (0.27%) |
55,159 | 45,371 | 45,371 | 12,476 | 349,761 | |||||||||||||||||||||||||||||
| The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | ||||||||||
| Chameleon | 94 | 0 | 0 | 0 | 0 | 50% | 2/2 | 51/43 | 47 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 94 (3.03%) | ||||||||||
| Torasan | 502 | 0 | 0 | 688 | 0 | 80% | 4/1 | 209/107 | 167.33 | 0/0 | 0/0 | 0/0 | 0 | 688/688 | 688 | 1 | 0% | 0 | 0% | 2/0 | 0 | 0 | 0 | 0 | 299 | 0 | 0 | 0 | 1190 (38.31%) | ||||||||||
| Armando | 662 | 0 | 0 | 0 | 0 | 76.92% | 10/3 | 83/46 | 66.2 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 33.33% | 2/1 | 0 | 0 | 0 | 1 | 220 | 0 | 0 | 0 | 662 (21.31%) | ||||||||||
| Koux | 209 | 0 | 0 | 0 | 0 | 85.71% | 6/1 | 46/21 | 34.83 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 (6.73%) | ||||||||||
| Ganto | 0 | 0 | 3 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 3/3 | 30 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 8 | 3 (0.1%) | ||||||||||
| Histrion | 52 | 0 | 0 | 0 | 0 | 50% | 2/2 | 52/52 | 52 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 948 (30.52%) | ||||||||||
| Totals | 1,519 (48.91%) |
0 (0%) |
3 (0.1%) |
688 (22.15%) |
0 (0%) |
519 | 35 | 35 | 8 | 3,106 | |||||||||||||||||||||||||||||
| The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | ||||||||||
| Koux | 219 | 0 | 0 | 675 | 0 | 87.5% | 7/1 | 46/25 | 36.5 | 0/0 | 0/0 | 0/0 | 0 | 675/675 | 675 | 1 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 238 | 212 | 0 | 0 | 894 (27.98%) | ||||||||||
| Armando | 701 | 0 | 0 | 433 | 0 | 100% | 13/0 | 75/46 | 53.45 | 0/0 | 0/0 | 0/0 | 0 | 433/433 | 433 | 1 | 7.69% | 1 | 50% | 2/2 | 0 | 0 | 0 | 2 | 493 | 0 | 0 | 0 | 1134 (35.49%) | ||||||||||
| Chameleon | 295 | 0 | 0 | 0 | 0 | 100% | 6/0 | 46/27 | 41 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 16.67% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 295 (9.23%) | ||||||||||
| Torasan | 501 | 0 | 0 | 0 | 0 | 75% | 3/1 | 191/148 | 167 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 (15.68%) | ||||||||||
| Histrion | 79 | 0 | 0 | 0 | 0 | 100% | 4/0 | 47/32 | 39.5 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 370 (11.58%) | ||||||||||
| Ganto | 0 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 1/1 | 30 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 46 | 1 (0.03%) | ||||||||||
| Totals | 1,795 (56.18%) |
0 (0%) |
1 (0.03%) |
1,108 (34.68%) |
0 (0%) |
731 | 212 | 212 | 46 | 3,195 | |||||||||||||||||||||||||||||
| The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | ||||||||||
| Torasan | 647 | 0 | 0 | 588 | 0 | 100% | 5/0 | 190/134 | 161.75 | 0/0 | 0/0 | 0/0 | 0 | 588/588 | 588 | 1 | 0% | 0 | 100% | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1235 (36.93%) | ||||||||||
| Armando | 752 | 0 | 0 | 356 | 21 | 92.86% | 13/1 | 74/46 | 62.67 | 0/0 | 0/0 | 0/0 | 0 | 356/356 | 356 | 1 | 0% | 0 | 40% | 3/2 | 0 | 0 | 0 | 2 | 298 | 0 | 0 | 0 | 1129 (33.76%) | ||||||||||
| Chameleon | 173 | 0 | 0 | 211 | 20 | 75% | 6/2 | 43/26 | 34.6 | 0/0 | 0/0 | 0/0 | 0 | 211/211 | 211 | 1 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 404 (12.08%) | ||||||||||
| Ganto | 0 | 0 | 7 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 7/7 | 30 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 (0.21%) | ||||||||||
| Histrion | 79 | 0 | 0 | 0 | 0 | 75% | 3/1 | 48/31 | 39.5 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 (6.61%) | ||||||||||
| Koux | 307 | 0 | 0 | 0 | 41 | 80% | 8/2 | 48/24 | 36.57 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12.5% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 348 (10.41%) | ||||||||||
| Totals | 1,958 (58.55%) |
0 (0%) |
7 (0.21%) |
1,155 (34.54%) |
82 (2.45%) |
298 | 3,344 | ||||||||||||||||||||||||||||||||
| The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | ||||||||||
| Torasan | 1002 | 0 | 0 | 0 | 0 | 100% | 5/0 | 197/146 | 176.5 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 20% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1002 (30.91%) | ||||||||||
| Chameleon | 146 | 0 | 0 | 0 | 0 | 44.44% | 4/5 | 44/21 | 36.5 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 (4.5%) | ||||||||||
| Ganto | 0 | 0 | 7 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 7/7 | 30 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 46 | 7 (0.22%) | ||||||||||
| Armando | 1138 | 0 | 0 | 0 | 0 | 89.47% | 17/2 | 84/46 | 65.69 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 5.88% | 1 | 75% | 1/3 | 0 | 1 | 0 | 2 | 89 | 212 | 0 | 0 | 1138 (35.1%) | ||||||||||
| Koux | 590 | 0 | 0 | 0 | 0 | 87.5% | 14/2 | 52/23 | 39.73 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 21.43% | 3 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 (18.2%) | ||||||||||
| Histrion | 79 | 0 | 0 | 0 | 0 | 83.33% | 5/1 | 33/20 | 26.33 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 359 (11.07%) | ||||||||||
| Totals | 2,955 (91.15%) |
0 (0%) |
7 (0.22%) |
0 (0%) |
0 (0%) |
89 | 212 | 212 | 46 | 3,242 | |||||||||||||||||||||||||||||
| The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | ||||||||||
| Torasan | 489 | 0 | 0 | 946 | 0 | 100% | 4/0 | 198/118 | 163 | 0/0 | 0/0 | 0/0 | 0 | 946/946 | 946 | 1 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1435 (44.36%) | ||||||||||
| Chameleon | 142 | 0 | 0 | 0 | 0 | 75% | 3/1 | 36/31 | 33.5 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 33.33% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 (4.39%) | ||||||||||
| Armando | 284 | 0 | 0 | 356 | 0 | 62.5% | 5/3 | 65/54 | 59.67 | 0/0 | 0/0 | 0/0 | 0 | 356/356 | 356 | 1 | 20% | 1 | 25% | 3/1 | 0 | 0 | 0 | 1 | 176 | 0 | 0 | 0 | 640 (19.78%) | ||||||||||
| Ganto | 0 | 0 | 7 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 7/7 | 30 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 46 | 7 (0.22%) | ||||||||||
| Koux | 106 | 0 | 0 | 0 | 0 | 100% | 2/0 | 28/28 | 28 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 50% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 212 | 0 | 0 | 106 (3.28%) | ||||||||||
| Histrion | 0 | 0 | 0 | 0 | 0 | 100% | 1/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 905 (27.98%) | ||||||||||
| Totals | 1,021 (31.56%) |
0 (0%) |
7 (0.22%) |
1,302 (40.25%) |
0 (0%) |
176 | 212 | 212 | 46 | 3,235 | |||||||||||||||||||||||||||||
| The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | ||||||||||
| Koux | 0 | 119 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 1/0 | 119/119 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 (3.76%) | ||||||||||
| Torasan | 903 | 0 | 0 | 0 | 0 | 85.71% | 6/1 | 207/105 | 150.5 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 903 (28.51%) | ||||||||||
| Armando | 1131 | 0 | 0 | 328 | 48 | 94.44% | 17/1 | 93/47 | 69 | 0/0 | 0/0 | 0/0 | 0 | 328/328 | 328 | 1 | 5.88% | 1 | 28.57% | 5/2 | 0 | 1 | 0 | 1 | 494 | 471 | 259 | 96 | 1507 (47.58%) | ||||||||||
| Chameleon | 327 | 0 | 0 | 252 | 0 | 100% | 9/0 | 60/26 | 40.88 | 0/0 | 0/0 | 0/0 | 0 | 252/252 | 252 | 1 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 579 (18.28%) | ||||||||||
| Histrion | 52 | 0 | 0 | 0 | 0 | 25% | 1/3 | 52/52 | 52 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 (1.64%) | ||||||||||
| Ganto | 0 | 0 | 7 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 7/7 | 30 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 226 | 7 (0.22%) | ||||||||||
| Totals | 2,413 (76.19%) |
119 (3.76%) |
7 (0.22%) |
580 (18.31%) |
48 (1.52%) |
494 | 530 | 530 | 322 | 3,167 | |||||||||||||||||||||||||||||
| The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | ||||||||||
| Koux | 0 | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 66.67% | 1/2 | 0 | 0 | 1 | 1 | 104 | 0 | 0 | 0 | 0 (0%) | ||||||||||
| Torasan | 895 | 0 | 0 | 951 | 0 | 100% | 7/0 | 196/145 | 179 | 0/0 | 0/0 | 0/0 | 0 | 951/951 | 951 | 1 | 0% | 0 | 0% | 4/0 | 0 | 0 | 0 | 0 | 855 | 791 | 0 | 0 | 1866 (58.24%) | ||||||||||
| Armando | 737 | 0 | 0 | 147 | 0 | 88.24% | 15/2 | 61/46 | 51.67 | 0/0 | 0/0 | 0/0 | 0 | 147/147 | 147 | 1 | 6.67% | 1 | 66.67% | 1/2 | 0 | 0 | 0 | 2 | 83 | 0 | 377 | 96 | 906 (28.28%) | ||||||||||
| Chameleon | 205 | 0 | 0 | 0 | 0 | 83.33% | 5/1 | 47/31 | 41 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 (6.4%) | ||||||||||
| Ganto | 0 | 0 | 7 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 7/7 | 30 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | 96 | 7 (0.22%) | ||||||||||
| Histrion | 79 | 0 | 0 | 0 | 0 | 75% | 3/1 | 48/31 | 39.5 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 (6.87%) | ||||||||||
| Totals | 1,916 (59.8%) |
0 (0%) |
7 (0.22%) |
1,098 (34.27%) |
0 (0%) |
1,042 | 791 | 791 | 192 | 3,204 | |||||||||||||||||||||||||||||
| The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | ||||||||||
| Chameleon | 297 | 0 | 0 | 0 | 0 | 66.67% | 6/3 | 47/31 | 42 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 33.33% | 2 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 297 (9.66%) | ||||||||||
| Armando | 614 | 0 | 0 | 0 | 0 | 100% | 10/0 | 75/45 | 58.56 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 10% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 461 | 626 | 0 | 0 | 614 (19.97%) | ||||||||||
| Koux | 552 | 0 | 0 | 669 | 0 | 100% | 13/0 | 51/23 | 37.9 | 0/0 | 0/0 | 0/0 | 0 | 669/669 | 669 | 1 | 15.38% | 2 | 80% | 1/4 | 0 | 0 | 3 | 1 | 155 | 0 | 0 | 0 | 1221 (39.71%) | ||||||||||
| Torasan | 554 | 0 | 0 | 0 | 0 | 100% | 5/0 | 127/105 | 110.8 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 554 (18.02%) | ||||||||||
| Histrion | 98 | 0 | 0 | 0 | 0 | 80% | 4/1 | 31/31 | 31 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 25% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 382 (12.42%) | ||||||||||
| Ganto | 0 | 0 | 7 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 7/7 | 30 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 626 | 142 | 7 (0.23%) | ||||||||||
| Totals | 2,115 (68.78%) |
0 (0%) |
7 (0.23%) |
669 (21.76%) |
0 (0%) |
616 | 626 | 626 | 142 | 3,075 | |||||||||||||||||||||||||||||
| The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | ||||||||||
| Koux | 562 | 118 | 0 | 669 | 0 | 78.95% | 15/4 | 56/15 | 38.31 | 1/1 | 118/118 | 0/0 | 0 | 669/669 | 669 | 1 | 6.25% | 1 | 100% | 0/1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1349 (21.2%) | ||||||||||
| Armando | 1183 | 0 | 0 | 353 | 0 | 95% | 19/1 | 84/46 | 59.94 | 0/0 | 0/0 | 0/0 | 0 | 353/353 | 353 | 1 | 10.53% | 2 | 50% | 4/4 | 0 | 1 | 0 | 3 | 261 | 212 | 0 | 0 | 1536 (24.14%) | ||||||||||
| Chameleon | 743 | 0 | 0 | 0 | 0 | 68.42% | 13/6 | 57/28 | 44.22 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 30.77% | 4 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 743 (11.68%) | ||||||||||
| Torasan | 870 | 0 | 0 | 830 | 0 | 87.5% | 7/1 | 172/106 | 145 | 0/0 | 0/0 | 0/0 | 0 | 830/830 | 830 | 1 | 0% | 0 | 0% | 2/0 | 0 | 0 | 0 | 0 | 378 | 0 | 0 | 0 | 1700 (26.72%) | ||||||||||
| Ganto | 0 | 0 | 14 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 7/7 | 60 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 46 | 14 (0.22%) | ||||||||||
| Histrion | 195 | 0 | 0 | 0 | 0 | 77.78% | 7/2 | 53/41 | 48.75 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1020 (16.03%) | ||||||||||
